<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmazingServiceGuy.com &#187; US Airways</title>
	<atom:link href="http://amazingserviceguy.com/tag/us-airways/feed/" rel="self" type="application/rss+xml" />
	<link>http://amazingserviceguy.com</link>
	<description>Customer service training, books, courses and other resources</description>
	<lastBuildDate>Fri, 25 May 2012 18:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Airlines ranked for customer service; Continental dominates</title>
		<link>http://amazingserviceguy.com/1728/airlines-ranked-for-customer-service-continental-dominates/</link>
		<comments>http://amazingserviceguy.com/1728/airlines-ranked-for-customer-service-continental-dominates/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:52:12 +0000</pubDate>
		<dc:creator>Kevin Stirtz</dc:creator>
				<category><![CDATA[Improve Customer Service]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[improve customer service]]></category>
		<category><![CDATA[NWA]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://amazingserviceguy.com/?p=1728</guid>
		<description><![CDATA[J.D. Power and Associates has released their 2009 North America Airline Satisfaction Study. Here&#8217;s how the major US airlines rank: Airline JDP Score Continental Airlines 669 Delta Air Lines 641 American Airlines 618 Northwest Airlines 614 United Airlines 604 US Airways 559 These rankings are very similar to 2008.  NWA rose slightly in the rankings [...]]]></description>
		<wfw:commentRss>http://amazingserviceguy.com/1728/airlines-ranked-for-customer-service-continental-dominates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

