<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmazingServiceGuy.com &#187; United Airlines</title>
	<atom:link href="http://amazingserviceguy.com/tag/united-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://amazingserviceguy.com</link>
	<description>Customer service training, books, courses and other resources</description>
	<lastBuildDate>Fri, 25 May 2012 18:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Social Media helps Dave Carroll tell his customer service story</title>
		<link>http://amazingserviceguy.com/2624/social-media-helps-dave-carroll-tell-his-customer-service-story/</link>
		<comments>http://amazingserviceguy.com/2624/social-media-helps-dave-carroll-tell-his-customer-service-story/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:21:53 +0000</pubDate>
		<dc:creator>Kevin Stirtz</dc:creator>
				<category><![CDATA[Social Media & Customer Service]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[customer voice]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2624</guid>
		<description><![CDATA[In 2009, Dave Carroll (a professional musician from Nova Scotia, Canada) engaged a massive worldwide audience to share his customer service story about United Airlines. Using YouTube.com to deliver his message, he wrote and performed a song that has made an impact.  Some people estimate 100 million people saw his video. You see, United Airline [...]]]></description>
		<wfw:commentRss>http://amazingserviceguy.com/2624/social-media-helps-dave-carroll-tell-his-customer-service-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines provides today&#8217;s (unfortunate) customer service example</title>
		<link>http://amazingserviceguy.com/2069/united-airlines-provides-todays-unfortunate-customer-service-example/</link>
		<comments>http://amazingserviceguy.com/2069/united-airlines-provides-todays-unfortunate-customer-service-example/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:44:43 +0000</pubDate>
		<dc:creator>Kevin Stirtz</dc:creator>
				<category><![CDATA[Improve Customer Service]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer service example]]></category>
		<category><![CDATA[improve customer service]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2069</guid>
		<description><![CDATA[Here&#8217;s why so many companies have a customer retention problem. Ironically, this customer service example is from a Los Angeles Times article about how airline customer service has improved during the recession. United Airlines lost a customer&#8217;s bag that had medication in it. So the customer had to replace the medication for the duration of [...]]]></description>
		<wfw:commentRss>http://amazingserviceguy.com/2069/united-airlines-provides-todays-unfortunate-customer-service-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To improve customer service get back to basics</title>
		<link>http://amazingserviceguy.com/2067/to-improve-customer-service-get-back-to-basics/</link>
		<comments>http://amazingserviceguy.com/2067/to-improve-customer-service-get-back-to-basics/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:50:17 +0000</pubDate>
		<dc:creator>Kevin Stirtz</dc:creator>
				<category><![CDATA[Improve Customer Service]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[customer service tips]]></category>
		<category><![CDATA[improve customer service]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2067</guid>
		<description><![CDATA[Here is your Daily Dose of Amazing Service: Get back to the basics And here are some additional thoughts on this topic… I read a news item recently that quoted well-known venture capitalist, Anthony Lee on the state of customer service in his industry. He compared them to United Airlines, which says plenty. More interesting [...]]]></description>
		<wfw:commentRss>http://amazingserviceguy.com/2067/to-improve-customer-service-get-back-to-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines ranked for customer service; Continental dominates</title>
		<link>http://amazingserviceguy.com/1728/airlines-ranked-for-customer-service-continental-dominates/</link>
		<comments>http://amazingserviceguy.com/1728/airlines-ranked-for-customer-service-continental-dominates/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:52:12 +0000</pubDate>
		<dc:creator>Kevin Stirtz</dc:creator>
				<category><![CDATA[Improve Customer Service]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[improve customer service]]></category>
		<category><![CDATA[NWA]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://amazingserviceguy.com/?p=1728</guid>
		<description><![CDATA[J.D. Power and Associates has released their 2009 North America Airline Satisfaction Study. Here&#8217;s how the major US airlines rank: Airline JDP Score Continental Airlines 669 Delta Air Lines 641 American Airlines 618 Northwest Airlines 614 United Airlines 604 US Airways 559 These rankings are very similar to 2008.  NWA rose slightly in the rankings [...]]]></description>
		<wfw:commentRss>http://amazingserviceguy.com/1728/airlines-ranked-for-customer-service-continental-dominates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

