<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmazingServiceGuy.com &#187; airlines</title>
	<atom:link href="http://amazingserviceguy.com/tag/airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://amazingserviceguy.com</link>
	<description>Improve your customer service skills</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:29:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Continental Airlines boosts customer service by cutting free food. Huh?</title>
		<link>http://amazingserviceguy.com/2880/continental-customer-service/</link>
		<comments>http://amazingserviceguy.com/2880/continental-customer-service/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:35:34 +0000</pubDate>
		<dc:creator>Kevin Stirtz</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Continental]]></category>

		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2880</guid>
		<description><![CDATA[An extremely exclusive club has just lost another member. Now that Continental Airlines has bagged its free meals I can no longer include it on the &#8220;airlines I like to brag about&#8221; list. The list is getting very, very short, by the way. Let&#8217;s hope Alaska Air and Singapore Airlines stay in business or this [...]]]></description>
		<wfw:commentRss>http://amazingserviceguy.com/2880/continental-customer-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Airlines to customers: Stop complaining or we&#8217;ll pack up and go home!</title>
		<link>http://amazingserviceguy.com/2734/airlines-to-customers-stop-complaining-or-well-pack-up-and-go-home/</link>
		<comments>http://amazingserviceguy.com/2734/airlines-to-customers-stop-complaining-or-well-pack-up-and-go-home/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:01:18 +0000</pubDate>
		<dc:creator>Kevin Stirtz</dc:creator>
				<category><![CDATA[People & Relationships]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[improve customer service]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Passnger Bill of Rights]]></category>

		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2734</guid>
		<description><![CDATA[I remember when we were kids. We&#8217;d play all kinds of games. And when one kid pushed things too far (playing unfair) a parent might step in and enforce some basic rules on the group. This usually had a stabilizing effect on the game. But sometimes the kid who was acting out would escalate rather [...]]]></description>
		<wfw:commentRss>http://amazingserviceguy.com/2734/airlines-to-customers-stop-complaining-or-well-pack-up-and-go-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your luggage getting treated better by airlines?</title>
		<link>http://amazingserviceguy.com/2581/is-your-luggage-getting-treated-better-by-airlines/</link>
		<comments>http://amazingserviceguy.com/2581/is-your-luggage-getting-treated-better-by-airlines/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:22:23 +0000</pubDate>
		<dc:creator>Kevin Stirtz</dc:creator>
				<category><![CDATA[Improve Customer Service]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Customer Perspective]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2581</guid>
		<description><![CDATA[As customers, we understand prices on most things we buy tend to go up over time. It&#8217;s part of the cost of doing business so we accept it without much fuss. But if we feel we&#8217;re not getting treated fairly, then there could be problems. Are we paying more because we&#8217;re getting more in return? [...]]]></description>
		<wfw:commentRss>http://amazingserviceguy.com/2581/is-your-luggage-getting-treated-better-by-airlines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media helps Dave Carroll tell his customer service story</title>
		<link>http://amazingserviceguy.com/2624/social-media-helps-dave-carroll-tell-his-customer-service-story/</link>
		<comments>http://amazingserviceguy.com/2624/social-media-helps-dave-carroll-tell-his-customer-service-story/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:21:53 +0000</pubDate>
		<dc:creator>Kevin Stirtz</dc:creator>
				<category><![CDATA[Social Media & Customer Service]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[customer voice]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2624</guid>
		<description><![CDATA[In 2009, Dave Carroll (a professional musician from Nova Scotia, Canada) engaged a massive worldwide audience to share his customer service story about United Airlines. Using YouTube.com to deliver his message, he wrote and performed a song that has made an impact.  Some people estimate 100 million people saw his video. You see, United Airline [...]]]></description>
		<wfw:commentRss>http://amazingserviceguy.com/2624/social-media-helps-dave-carroll-tell-his-customer-service-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To improve customer service: Understand your purpose</title>
		<link>http://amazingserviceguy.com/1913/to-improve-customer-service-understand-your-purpose/</link>
		<comments>http://amazingserviceguy.com/1913/to-improve-customer-service-understand-your-purpose/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:28:12 +0000</pubDate>
		<dc:creator>Kevin Stirtz</dc:creator>
				<category><![CDATA[Improve Customer Service]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[customer-experience]]></category>
		<category><![CDATA[improve customer service]]></category>

		<guid isPermaLink="false">http://amazingserviceguy.com/?p=1913</guid>
		<description><![CDATA[Here is your Daily Dose of Amazing Service: Understand your purpose And here are some additional thoughts on this topic… A few years ago I wrote an article about the Charlotte Airport.  I couldn&#8217;t help myself because it&#8217;s a wonderful place to spend time between flights.  They have done some amazing things to offer their [...]]]></description>
		<wfw:commentRss>http://amazingserviceguy.com/1913/to-improve-customer-service-understand-your-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines ranked for customer service; Continental dominates</title>
		<link>http://amazingserviceguy.com/1728/airlines-ranked-for-customer-service-continental-dominates/</link>
		<comments>http://amazingserviceguy.com/1728/airlines-ranked-for-customer-service-continental-dominates/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:52:12 +0000</pubDate>
		<dc:creator>Kevin Stirtz</dc:creator>
				<category><![CDATA[Improve Customer Service]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[improve customer service]]></category>
		<category><![CDATA[NWA]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://amazingserviceguy.com/?p=1728</guid>
		<description><![CDATA[J.D. Power and Associates has released their 2009 North America Airline Satisfaction Study. Here&#8217;s how the major US airlines rank: Airline JDP Score Continental Airlines 669 Delta Air Lines 641 American Airlines 618 Northwest Airlines 614 United Airlines 604 US Airways 559 These rankings are very similar to 2008.  NWA rose slightly in the rankings [...]]]></description>
		<wfw:commentRss>http://amazingserviceguy.com/1728/airlines-ranked-for-customer-service-continental-dominates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NWA &#8211; Delta Improves Customer Experience. Will it last?</title>
		<link>http://amazingserviceguy.com/1698/nwa-delta-improve-customer-experience-will-it-last/</link>
		<comments>http://amazingserviceguy.com/1698/nwa-delta-improve-customer-experience-will-it-last/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:32:18 +0000</pubDate>
		<dc:creator>Kevin Stirtz</dc:creator>
				<category><![CDATA[Improve Customer Service]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[extra mile]]></category>
		<category><![CDATA[improve customer service]]></category>
		<category><![CDATA[NWA]]></category>

		<guid isPermaLink="false">http://amazingserviceguy.com/?p=1698</guid>
		<description><![CDATA[It appears the predictions that a down economy would spur companies to higher levels of customer service are coming true. Recently on a trip to Philadelphia my wife and I were delayed on a NWA flight. Our plane left the gate about an hour late and then we sat on the tarmac for another 45 [...]]]></description>
		<wfw:commentRss>http://amazingserviceguy.com/1698/nwa-delta-improve-customer-experience-will-it-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is The Time to Innovate</title>
		<link>http://amazingserviceguy.com/1515/now-is-the-time-to-innovate/</link>
		<comments>http://amazingserviceguy.com/1515/now-is-the-time-to-innovate/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:16:49 +0000</pubDate>
		<dc:creator>Kevin Stirtz</dc:creator>
				<category><![CDATA[Customer Service Skills]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[improve customer service]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://amazingserviceguy.com/?p=1515</guid>
		<description><![CDATA[In a recent article on airline performance and  customer service, the author cites the 19th annual Airline Quality Rating which shows most airlines had improved their on time performance and their customer service in 2008.  This sounds like a welcome change for any of us who travel. But one of the study&#8217;s authors noted that [...]]]></description>
		<wfw:commentRss>http://amazingserviceguy.com/1515/now-is-the-time-to-innovate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Surveys Don&#8217;t Always Tell the Whole Story</title>
		<link>http://amazingserviceguy.com/1500/customer-surveys-dont-always-tell-the-whole-story/</link>
		<comments>http://amazingserviceguy.com/1500/customer-surveys-dont-always-tell-the-whole-story/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:54:52 +0000</pubDate>
		<dc:creator>Kevin Stirtz</dc:creator>
				<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[improve customer service]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://amazingserviceguy.com/?p=1500</guid>
		<description><![CDATA[Last week I read that the Minneapolis &#8211; St. Paul (MSP) Airport had been named the best large airport in North America (and #3 in the world) for customer service quality. As a lifelong Minnesotan, I felt some pride that our hometown airport did so well in this survey. But I also saw something I [...]]]></description>
		<wfw:commentRss>http://amazingserviceguy.com/1500/customer-surveys-dont-always-tell-the-whole-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you go the extra mile for your customers?</title>
		<link>http://amazingserviceguy.com/1435/how-can-you-go-the-extra-mile-for-your-customers/</link>
		<comments>http://amazingserviceguy.com/1435/how-can-you-go-the-extra-mile-for-your-customers/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 11:37:51 +0000</pubDate>
		<dc:creator>Kevin Stirtz</dc:creator>
				<category><![CDATA[Customer Service Video]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[extra mile]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://amazingserviceguy.com/?p=1435</guid>
		<description><![CDATA[In my seminars and workshops a big topic is how to go the extra mile for our customers. Actually, it&#8217;s the first requirement of Amazing Service: &#8220;Give your customers what they want plus a little more.&#8221; And it can make a huge positive impact on your customer loyalty. When you go the extra mile, you [...]]]></description>
		<wfw:commentRss>http://amazingserviceguy.com/1435/how-can-you-go-the-extra-mile-for-your-customers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

